| 000 | 00729 a2200181 4500 | ||
|---|---|---|---|
| 003 | Nust | ||
| 005 | 20170207154319.0 | ||
| 040 | _cNust | ||
| 082 | _a005.1 | ||
| 100 | _aNC Umair Ali, BESE-14 | ||
| 245 |
_aHandy tool for Identification and Tracking on Operational Canvas (HITOC) (Hard / Soft-copy) _cNC Umair Ali, NC Zain Javed, NC Muhammad Awais |
||
| 260 |
_aMCS _cJune, 2012 |
||
| 300 | _a103 p | ||
| 505 | _aIntroduction (Page-1) Introduction Related Work (Page-5) Introduction Project Scope (Page-13) Introduction System Architecture (Page-26) Introduction Devices Registration (Page-60) Introduction Techniques and Levels (Page-72) | ||
| 538 | _aAlimirah No 71 Shelf No 6 | ||
| 650 | _aUG Projects | ||
| 651 | _aUG CS Projects | ||
| 942 | _cTHS | ||
| 999 |
_c196675 _d196675 |
||