| 000 | 00647 a2200181 4500 | ||
|---|---|---|---|
| 003 | Nust | ||
| 005 | 20170207154457.0 | ||
| 040 | _cNust | ||
| 082 | _a621.382 | ||
| 100 | _aChowdhry,Danish Ali (MSEE-17) | ||
| 245 |
_aContrast Enhancement in Poor Visibility Conditions _cDanish Ali Chowdhry |
||
| 260 |
_aRawalpindi _bMCS,NUST _c2013 |
||
| 300 | _axi,55, p; | ||
| 505 | _aIntroduction (page-1) Literature review (page-7) Modeling the contrast degradation (page-16) Proposed methodolgies (page-27) Experimental comparisons (page-37) Conclusions and future work (page-50) | ||
| 538 | _aAlmirah No 69 Shelf No 3 | ||
| 650 | _aPG Thesis | ||
| 651 | _aMSEE-17 | ||
| 942 | _cTHS | ||
| 999 |
_c197868 _d197868 |
||