| 000 | 00632 a2200181 4500 | ||
|---|---|---|---|
| 003 | Nust | ||
| 005 | 20170207154457.0 | ||
| 040 | _cNust | ||
| 082 | _a621.382 | ||
| 100 | _aShahid,Aroob (MSEE-15) | ||
| 245 |
_aWall Characteristics Estimation/ Extraction for through the Wall Imaging Systems _cAroob Shahid |
||
| 260 |
_aRawalpindi _bMCS,NUST _c2012 |
||
| 300 | _ax,84 ,p; | ||
| 505 | _aIntroduction (page-1) Literature review (page-4) Wall parameters estimation using propagation time delay (page-14) Results and analysis (page-38) Conclusion (page-80) | ||
| 538 | _aAlmirah No 69 Shelf No 3 | ||
| 650 | _aPG Thesis | ||
| 651 | _aMSEE-15 | ||
| 942 | _cTHS | ||
| 999 |
_c197869 _d197869 |
||