| 000 | 00692 a2200181 4500 | ||
|---|---|---|---|
| 003 | Nust | ||
| 005 | 20170207154603.0 | ||
| 040 | _cNust | ||
| 082 | _a621.382 | ||
| 100 | _aTufail, Ahsan Bin ( MSEE-15) | ||
| 245 |
_aIndependent Component Analysis Based Feature Extraction & Assessment of Alzheimer's Disease through MRI Neuroimaging Biomarker _cNC Ahsan Bin Tufail |
||
| 260 |
_aRawalpindi _cJuly 2013 _bMCS,NUST |
||
| 300 | _ax,65, p; | ||
| 505 | _aIntroduction (page-1) Literature review (page-6) Proposed solution (page-15) Analysis and assessment of the results (page-34) Conclusion and future work (page-59) | ||
| 538 | _aAlmirah No 69 Shlef No 3 | ||
| 650 | _aPG Thesis | ||
| 651 | _aMSEE-15 | ||
| 942 | _cTHS | ||
| 999 |
_c198687 _d198687 |
||