| 000 | 00361 a2200133 4500 | ||
|---|---|---|---|
| 003 | Nust | ||
| 005 | 20170207161922.0 | ||
| 040 | _cNust | ||
| 082 | _a799 | ||
| 245 | _aYOs-45 (Allied Offrs) with Comdt (Soft Copy) | ||
| 260 |
_aRawalpindi _bMCS _c18-06-2013 |
||
| 650 | _aYOs-45 (Allied Offrs) with Comdt Photographs 2013 (CD-No-23,Vol-III) | ||
| 651 | _aSweet Memories - MCS | ||
| 942 | _cBK | ||
| 999 |
_c204739 _d204739 |
||