000 02171 a2200361 4500
003 Nust
005 20170207164750.0
020 _a978-0-387-74403-2
020 _a978-0-387-74403-2
020 _a978-0-387-74403-2
035 _a(EBZ)ebs462587e
035 _a(OCoLC)233263149
035 _a(OCoLC)ocn233263149
035 _a(WaSeSS)ssj0000316556
035 _a(WaSeSS)ssj0000316556
040 _cNust
082 0 4 _a658.4033
100 1 _aFraser, Cynthia.
245 1 0 _aBusiness statistics for competitive advantage with Excel 2007 (E BOOK)
_h[Elektronisk resurs] :
_bbasics, model building and cases /
_cCynthia Fraser.
260 _aNew York ;
_aLondon :
_bSpringer,
_c2008.
300 _a410 p.
500 _aE Book
650 0 _aCommercial statistics.
650 0 _aDecision making
_xMathematical models.
650 0 _aMathematical statistics.
856 4 2 _uhttp://dx.doi.org/10.1007/978-0-387-74403-2
856 4 2 _uhttp://ezproxy.its.uu.se/login?url=http://link.springer.com/openurl?genre=book&isbn=978-0-387-74402-5
856 4 2 _uhttp://link.sub.su.se/sfxsub?url_ver=Z39.88-2004&ctx_ver=Z39.88-2004&ctx_enc=info:ofi/enc:UTF-8&rfr_id=info:sid/sfxit.com:opac_856&url_ctx_fmt=info:ofi/fmt:kev:mtx:ctx&sfx.ignore_date_threshold=1&rft.object_id=1000000000546230&svc_val_fmt=info:ofi/fmt:kev:mtx:sch_svc&
856 4 2 _uhttp://proxy.lib.chalmers.se/login?url=http://link.springer.com/openurl?genre=book&isbn=978-0-387-74402-5
856 4 2 _uhttp://proxy.lib.ltu.se/login?url=http://link.springer.com/openurl?genre=book&isbn=978-0-387-74402-5
856 4 2 _uhttp://sfxeu05.hosted.exlibrisgroup.com/46LUB?url_ver=Z39.88-2004&ctx_ver=Z39.88-2004&ctx_enc=info:ofi/enc:UTF-8&rfr_id=info:sid/sfxit.com:opac_856&url_ctx_fmt=info:ofi/fmt:kev:mtx:ctx&sfx.ignore_date_threshold=1&rft.object_id=1000000000546230&svc_val_fmt=info:ofi/fmt:kev:mtx:sch_svc&
856 4 2 _uhttp://sfxeu10.hosted.exlibrisgroup.com/sfxkth?url_ver=Z39.88-2004&ctx_ver=Z39.88-2004&ctx_enc=info:ofi/enc:UTF-8&rfr_id=info:sid/sfxit.com:opac_856&url_ctx_fmt=info:ofi/fmt:kev:mtx:ctx&sfx.ignore_date_threshold=1&rft.object_id=1000000000546230&svc_val_fmt=info:ofi/fmt:kev:mtx:sch_svc&
942 _2ddc
_cBK
999 _c210002
_d210002