| 000 | 00403 a2200157 4500 | ||
|---|---|---|---|
| 003 | Nust | ||
| 005 | 20170207165509.0 | ||
| 040 | _cNust | ||
| 082 | _a005.1 | ||
| 100 | _aBabar, Muhammad BESE-16 | ||
| 245 |
_aHealth Care E-Monitoring Systems _cMuhammad Babar, Aqib Riaz, Hamid Raza Ghazali BESE-16 |
||
| 260 |
_aMCS _bRawalpindi _c2014 |
||
| 300 | _a101 p | ||
| 650 | _aUG Projects | ||
| 651 | _aUG CSE Project | ||
| 942 | _cPRG | ||
| 999 |
_c212201 _d212201 |
||