| 000 | 00422 a2200169 4500 | ||
|---|---|---|---|
| 003 | Nust | ||
| 005 | 20170207171536.0 | ||
| 040 | _cNust | ||
| 082 | _a005.1 | ||
| 100 | _aSukhia, Komal Nain. (MSCS-20) | ||
| 245 |
_aRobust Cell Image Analysis Techniques _cKomal Nain Sukhia |
||
| 260 |
_aRawalpindi _bMCS,NUST _cAugust,2015 |
||
| 300 | _axii,59p. | ||
| 538 | _aAlmirah No.70 Shelf No.3 | ||
| 650 | _aPG Thesis | ||
| 651 | _aMSCS-20 | ||
| 942 | _cTHS | ||
| 999 |
_c217267 _d217267 |
||