| 000 | 00387 a2200157 4500 | ||
|---|---|---|---|
| 003 | Nust | ||
| 005 | 20170207171611.0 | ||
| 040 | _cNust | ||
| 082 | _a005.1 | ||
| 100 | _aMalik, Sunia (MSCS-19) | ||
| 245 |
_aCrime Forecasting Using Data Mining Techniques _cSunia Malik |
||
| 260 |
_aRawalpindi _bMCS,NUST _cJanuary-2016 |
||
| 300 | _axii, 99 p | ||
| 650 | _aPG Thesis MSCS | ||
| 651 | _aMSCS-19 | ||
| 942 | _cTHS | ||
| 999 |
_c217737 _d217737 |
||