| 000 | 00403 a2200157 4500 | ||
|---|---|---|---|
| 003 | Nust | ||
| 005 | 20170207171638.0 | ||
| 040 | _cNust | ||
| 082 | _a621.382 | ||
| 100 | _aAnwar, Saira (MSEE-19) | ||
| 245 |
_aDetection & Parameter Estimation of Frequency Hopping (FH) Signal _cSaira Anwar |
||
| 260 |
_aRawalpind _bMCS,NUST _cMarch 2016 |
||
| 300 | _axii, 60 p | ||
| 650 | _aPG Thesis MSEE | ||
| 651 | _aMSEE-19 | ||
| 942 | _cTHS | ||
| 999 |
_c218045 _d218045 |
||