| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c219442 _d219442 |
||
| 003 | Nust | ||
| 005 | 20170208150012.0 | ||
| 008 | 170208b xxu||||| |||| 00| 0 eng d | ||
| 040 | _c0 | ||
| 050 | _a628 GHA | ||
| 082 | _a628 GHA | ||
| 100 | _aGhaffar,Sajeela | ||
| 245 |
_aTrace Organics Determination In Potable Water By Gas Chromatography _cSajeela Ghaffar |
||
| 260 |
_aIslamabad _bIESE (SCEE) NUST _c2009. |
||
| 300 |
_a85 p. _bHB. |
||
| 440 | _aMS Environmental Engineering | ||
| 500 | _aThesis MS EE | ||
| 650 | _aEnvironmental Engineering | ||
| 700 | _4Dr. Imran Hashmi (Supervisor) | ||
| 942 |
_2ddc _cTHE _kIESE |
||