| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c219500 _d219500 |
||
| 003 | Nust | ||
| 005 | 20170210143429.0 | ||
| 008 | 170210b xxu||||| |||| 00| 0 eng d | ||
| 040 | _c0 | ||
| 050 | _a628 ASL | ||
| 082 | _a628 ASL | ||
| 100 | _aAslam,Irfan | ||
| 245 |
_aModeling Desorption Kinetics In Soils Columns _cIrfan Aslam |
||
| 260 |
_aUSA _bDOCEE-Michigan State University _c2006. |
||
| 300 |
_a173 p. _bPB. |
||
| 440 | _aPhD Environmental Engineering | ||
| 500 | _aTheses PhD EE | ||
| 650 | _aEnvironmental Engineering | ||
| 700 | _4Dr. Thomas C.Voice (Supervisor) | ||
| 942 |
_2ddc _cTHE _kIESE |
||