| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c219553 _d219553 |
||
| 003 | Nust | ||
| 005 | 20170214095310.0 | ||
| 008 | 170214b xxu||||| |||| 00| 0 eng d | ||
| 040 | _c0 | ||
| 050 | _a628 ASI | ||
| 082 | _a628 ASI | ||
| 100 | _aAsim,Muhammad | ||
| 245 |
_aQualitative and Quantitative Survey Of Combined Industrial and Municipal Effluents In Paharang Drain, Faisalabad _cMuhammad Asim |
||
| 260 |
_aIslamabad _bIESE(SCEE) NUST _c2009. |
||
| 300 |
_a110 p. _bHB. |
||
| 440 | _aMS Environmental Engineering | ||
| 500 | _aTheses MS EE | ||
| 650 | _aEnvironmental Engineering | ||
| 700 | _4Dr. Zahiruddin Khan (Supervisor) | ||
| 942 |
_2ddc _cTHE _kIESE |
||