| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c219559 _d219559 |
||
| 003 | Nust | ||
| 005 | 20170214102149.0 | ||
| 008 | 170214b xxu||||| |||| 00| 0 eng d | ||
| 040 | _c0 | ||
| 050 | _a363.7 QUR | ||
| 082 | _a363.7 QUR | ||
| 100 | _aQureshi,Huma | ||
| 245 |
_aComparative Survey Of Chemical, Physical And Microbial Evaluation Of Commercial Bottled Mineral Water, Package Filtration Plant,Well Water And Tap Water _cHuma Quershi |
||
| 260 |
_aIslamabad _bIESE(SCEE) NUST _c2009. |
||
| 300 |
_a106 p. _bHB. |
||
| 440 | _aMS Environmental Science | ||
| 500 | _aTheses MS ES | ||
| 650 | _aEnvironmental Science | ||
| 700 | _4Dr. Shaukat Farooq (Supervisor) | ||
| 942 |
_2ddc _cTHE _kIESE |
||