| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c219576 _d219576 |
||
| 003 | Nust | ||
| 005 | 20170214122159.0 | ||
| 008 | 170214b xxu||||| |||| 00| 0 eng d | ||
| 040 | _c0 | ||
| 050 | _a628 SAR | ||
| 082 | _a628 SAR | ||
| 100 | _aSarfraz,Khurram | ||
| 245 |
_aThe Use Of Environmental Impact Assessment In Locating Sanitary Landfill Sites: _bA Case Study Of Islamabad City _cKhurram Sarfraz |
||
| 260 |
_aRawalpindi _bIESE(SCEE) NUST _c1999. |
||
| 300 |
_a113 p. _bHB. |
||
| 440 | _aMS Environmental Engineering | ||
| 500 | _aTheses MS EE | ||
| 650 | _aEnvironmental Engineering | ||
| 700 | _4Dr. M Anwar Baig (Supervisor) | ||
| 942 |
_2ddc _cTHE _kIESE |
||