| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c219608 _d219608 |
||
| 003 | Nust | ||
| 005 | 20170307111403.0 | ||
| 008 | 170215b xxu||||| |||| 00| 0 eng d | ||
| 040 | _c0 | ||
| 050 | _a628 ALI | ||
| 082 | _a628 ALI | ||
| 100 | _aAli,Lokhaze | ||
| 245 |
_aHeavy Metals Detection In Suspended Particulate Matter (SPM) In Ambient Air Using Atomic Absorption Spectrometry (AAS) _cLokhaze Ali |
||
| 260 |
_aIslamabad _bIESE(SCEE) NUST _c2010 |
||
| 300 |
_a65 p. _bHB. |
||
| 440 | _aMS Environmental Engineering | ||
| 500 | _aTheses MS EE | ||
| 650 | _aEnvironmental Engineering | ||
| 700 | _4Dr. Muhammad Ali Awan (Supervisor) | ||
| 942 |
_2ddc _cTHE _kIESE |
||