| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c219623 _d219623 |
||
| 003 | Nust | ||
| 005 | 20170215150918.0 | ||
| 008 | 170215b xxu||||| |||| 00| 0 eng d | ||
| 040 | _c0 | ||
| 050 | _a628 PER | ||
| 082 | _a628 PER | ||
| 100 | _aPervez,Saimar | ||
| 245 |
_aInfluence Of Anti-Fouling Bacteria On Performance Effeciency And Membrane Fouling Of Submerged Membrane Bioreactor _cSaimar Pervez |
||
| 260 |
_aIslamabad _bIESE(SCEE) NUST _c2016. |
||
| 300 |
_a71 p. _bHB. |
||
| 440 | _aMS Environmental Engineering | ||
| 500 | _aTheses MS EE | ||
| 650 | _aEnvironmental Engineering | ||
| 700 | _4Dr. Sher Jamal (Supervisor) | ||
| 942 |
_2ddc _cTHE _kIESE |
||