| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c232445 _d232445 |
||
| 003 | Nust | ||
| 005 | 20170216160431.0 | ||
| 008 | 170216b xxu||||| |||| 00| 0 eng d | ||
| 040 | _c0 | ||
| 050 | _a628 AFZ | ||
| 082 | _a628 AFZ | ||
| 100 | _aMishaal Afzal, Tayyaba Noor, Aamna Waraich, Muhammad Raffae Vistro | ||
| 245 |
_aBrackish Water Desalination Using Reverse Osmosis _cMishaal Afzal, Tayyaba Noor, Aamna Waraich, Muhammad Raffae Vistro |
||
| 260 |
_aIslamabad _bIESE (SCEE) NUST _c2015. |
||
| 300 |
_a45 p. _bHB. |
||
| 440 | _aUG Environmental Engineering | ||
| 500 | _aThesis UG EE | ||
| 650 | _aEnvironmental Engineering | ||
| 700 | _4Dr. Sher Jamal (Supervisor) | ||
| 942 |
_2ddc _cTHE _kIESE |
||