| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c232448 _d232448 |
||
| 003 | Nust | ||
| 005 | 20170216161829.0 | ||
| 008 | 170216b xxu||||| |||| 00| 0 eng d | ||
| 040 | _c0 | ||
| 050 | _a628 RIZ | ||
| 082 | _a628 RIZ | ||
| 100 | _aRida e Zahra Rizvi, Muhammad Basit Ghauri, Imran Khan, Rubina Salman | ||
| 245 |
_aDesigning And Construction Of Pilot Scale Salinity Gradient Solar Pond And Gradient Establishment Along With The Heat Extraction _cRida e Zahra Rizvi, Muhammad Basit Ghauri, Imran Khan, Rubina Salman |
||
| 260 |
_aIslamabad _bIESE (SCEE) NUST _c2014. |
||
| 300 |
_a63 p. _bHB. |
||
| 440 | _aUG Environmental Engineering | ||
| 500 | _aThesis UG EE | ||
| 650 | _aEnvironmental Engineering | ||
| 700 | _4Dr. Sher Jamal (Supervisor) | ||
| 942 |
_2ddc _cTHE _kIESE |
||