| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c232451 _d232451 |
||
| 003 | Nust | ||
| 005 | 20170217095625.0 | ||
| 008 | 170217b xxu||||| |||| 00| 0 eng d | ||
| 040 | _c0 | ||
| 050 | _a628 AFT | ||
| 082 | _a628 AFT | ||
| 100 | _aAftab,Bilal | ||
| 245 |
_aProcess Optimization For Improved Treatment Performances In Submerged Osmotic Membrane Bioreactor _cBilal Aftab |
||
| 260 |
_aIslamabad _bIESE (SCEE) NUST _c2015. |
||
| 300 |
_a93 p. _bHB. |
||
| 440 | _aMS Environmental Engineering | ||
| 500 | _aThesis MS EE | ||
| 650 | _aEnvironmental Engineering | ||
| 700 | _4Dr. Sher Jamal (Supervisor) | ||
| 942 |
_2ddc _cTHE _kIESE |
||