| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c232464 _d232464 |
||
| 003 | Nust | ||
| 005 | 20170217151910.0 | ||
| 008 | 170217b xxu||||| |||| 00| 0 eng d | ||
| 040 | _c0 | ||
| 050 | _a628 RAS | ||
| 082 | _a628 RAS | ||
| 100 | _aSana Rasool, Seemal Mushtaq, Syed Aon Bukhari, Fatima Tu Zahra Zaman | ||
| 245 |
_aAmine Based Carbon Capture Technology _cSana Rasool, Seemal Mushtaq, Syed Aon Bukhari, Fatima Tu Zahra Zaman |
||
| 260 |
_aIslamabad _bIESE (SCEE) NUST _c2013. |
||
| 300 |
_a54 p. _bHB. |
||
| 440 | _aUG Environmental Engineering | ||
| 500 | _aThesis UG EE | ||
| 650 | _aEnvironmental Engineering | ||
| 700 | _4Dr. Imran Hashmi (Supervisor) | ||
| 942 |
_2ddc _cTHE _kIESE |
||