| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c232499 _d232499 |
||
| 003 | Nust | ||
| 005 | 20170220100541.0 | ||
| 008 | 170220b xxu||||| |||| 00| 0 eng d | ||
| 040 | _c0 | ||
| 050 | _a628 KHA | ||
| 082 | _a628 KHA | ||
| 100 | _aHaris Bin Khawar Cheema, Mudasar Hussain Alvi, Muhammad Abdullah, Talha Zulfiqar | ||
| 245 |
_aPerformance Evaluation Of Field Phytoremediation System _cHaris Bin Khawar Cheema, Mudasar Hussain Alvi, Muhammad Abdullah, Talha Zulfiqar |
||
| 260 |
_aIslamabad _bIESE (SCEE) NUST _c2014. |
||
| 300 |
_a47 p. _bHB. |
||
| 440 | _aUG Environmental Engineering | ||
| 500 | _aThesis UG EE | ||
| 650 | _aEnvironmental Engineering | ||
| 700 | _4Dr. Imran Hashmi (Supervisor) | ||
| 942 |
_2ddc _cTHE _kIESE |
||