| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c232657 _d232657 |
||
| 003 | Nust | ||
| 005 | 20170222102201.0 | ||
| 008 | 170222b xxu||||| |||| 00| 0 eng d | ||
| 040 | _c0 | ||
| 050 | _a363.7 DAN | ||
| 082 | _a363.7 DAN | ||
| 100 | _aDanish,Muhammad Ihsan | ||
| 245 |
_aArsenic Removal From Water Using Pure And Metal Doped Titania Nanoparticles _cMuhammad Ihsan Danish |
||
| 260 |
_aIslamabad _bIESE (SCEE) NUST _c2012. |
||
| 300 |
_a118 p. _bHB. |
||
| 440 | _aMS Environmental Science | ||
| 500 | _aThesis MS ES | ||
| 650 | _aEnvironmental Science | ||
| 700 | _4Dr. Ishtiaq A Qazi (Supervisor) | ||
| 942 |
_2ddc _cTHE _kIESE |
||