| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c232708 _d232708 |
||
| 003 | Nust | ||
| 005 | 20170222162631.0 | ||
| 008 | 170222b xxu||||| |||| 00| 0 eng d | ||
| 040 | _c0 | ||
| 050 | _a363.7 JAV | ||
| 082 | _a363.7 JAV | ||
| 100 | _aJaved,Sumera | ||
| 245 |
_aAssessment Of Drinking Water Quality Within The Distribution Network Of Rawalpindi _cSumera Javed |
||
| 260 |
_aIslamabad _bIESE (SCEE) NUST _c2013. |
||
| 300 |
_a58 p. _bHB. |
||
| 440 | _aMS Environmental Science | ||
| 500 | _aThesis MS ES | ||
| 650 | _aEnvironmental Science | ||
| 700 | _4Dr. Imran Hashmi (Supervisor) | ||
| 942 |
_2ddc _cTHE _kIESE |
||