| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c232726 _d232726 |
||
| 003 | Nust | ||
| 005 | 20170223101233.0 | ||
| 008 | 170223b xxu||||| |||| 00| 0 eng d | ||
| 040 | _c0 | ||
| 050 | _a628 HAR | ||
| 082 | _a628 HAR | ||
| 100 | _aHaroon,Hassan | ||
| 245 |
_aExperimental Validation Of Roughing Filtration Theory For High Turbidity Water _cHassan Haroon |
||
| 260 |
_aIslamabad _bIESE (SCEE) NUST _c2012. |
||
| 300 |
_a105 p. _bHB. |
||
| 440 | _aMS Environmental Engineering | ||
| 500 | _aThesis MS EE | ||
| 650 | _aEnvironmental Engineering | ||
| 700 | _4Dr. Zahiruddin Khan (Supervisor) | ||
| 942 |
_2ddc _cTHE _kIESE |
||