| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c232760 _d232760 |
||
| 003 | Nust | ||
| 005 | 20170223112905.0 | ||
| 008 | 170223b xxu||||| |||| 00| 0 eng d | ||
| 040 | _c0 | ||
| 050 | _a628 ZAH | ||
| 082 | _a628 ZAH | ||
| 100 | _aZahoor,Onaira | ||
| 245 |
_aPerformance Evaluation Of Hybrid Biological Reactors For Textile Wastewater Treatment Using Powdered Activated Carbon _cOnaira Zahoor |
||
| 260 |
_aIslamabad _bIESE (SCEE) NUST _c2013. |
||
| 300 |
_a105 p. _bHB. |
||
| 440 | _aMS Environmental Engineering | ||
| 500 | _aThesis MS EE | ||
| 650 | _aEnvironmental Engineering | ||
| 700 | _4Dr. Sher Jamal (Supervisor) | ||
| 942 |
_2ddc _cTHE _kIESE |
||