| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c232768 _d232768 |
||
| 003 | Nust | ||
| 005 | 20170223115033.0 | ||
| 008 | 170223b xxu||||| |||| 00| 0 eng d | ||
| 040 | _c0 | ||
| 050 | _a363.7 ULL | ||
| 082 | _a363.7 ULL | ||
| 100 | _aUllah,Sana | ||
| 245 |
_aRisk Assessment Of TiO2 Nanoparticles Using Crop Plants : _bExposure Response Of Wheat _cSana Ullah |
||
| 260 |
_aIslamabad _bIESE (SCEE) NUST _c2013. |
||
| 300 |
_a61 p. _bHB. |
||
| 440 | _aMS Environmental Science | ||
| 500 | _aThesis MS ES | ||
| 650 | _aEnvironmental Science | ||
| 700 | _4Dr. Muhammad Arshad (Supervisor) | ||
| 942 |
_2ddc _cTHE _kIESE |
||