| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c232777 _d232777 |
||
| 003 | Nust | ||
| 005 | 20170223120355.0 | ||
| 008 | 170223b xxu||||| |||| 00| 0 eng d | ||
| 040 | _c0 | ||
| 082 | _a330.95491005 | ||
| 100 | _4Govt of Pakistan | ||
| 245 | _aPakistan economic survey 1976-77 | ||
| 260 |
_aIslamabad _bFinance Division |
||
| 300 | _a191p | ||
| 942 |
_2ddc _cBK |
||