| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c232853 _d232853 |
||
| 003 | Nust | ||
| 005 | 20170224093950.0 | ||
| 008 | 170224b xxu||||| |||| 00| 0 eng d | ||
| 040 | _c0 | ||
| 050 | _a628 SHA | ||
| 082 | _a628 SHA | ||
| 100 | _aShahzad,Moazzam | ||
| 245 |
_aEvaluation Of Treatment Performance Of Full-Scale Sewage Treatment Plant (STP),Sector I-9, Islamabad _cMoazzam Shahzad |
||
| 260 |
_aIslamabad _bIESE (SCEE) NUST _c2012. |
||
| 300 |
_a81 p. _bHB. |
||
| 440 | _aMS Environmental Engineering | ||
| 500 | _aThesis MS EE | ||
| 650 | _aEnvironmental Engineering | ||
| 700 | _4Dr. Sher Jamal (Supervisor) | ||
| 942 |
_2ddc _cTHE _kIESE |
||