| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c232857 _d232857 |
||
| 003 | Nust | ||
| 005 | 20170224095947.0 | ||
| 008 | 170224b xxu||||| |||| 00| 0 eng d | ||
| 040 | _c0 | ||
| 050 | _a628 AHM | ||
| 082 | _a628 AHM | ||
| 100 | _aAhmad,Muhammad | ||
| 245 |
_aPilot Scale Biological Treatment Of Combined Industrial and Municipal Effluents In Paharang Drain Faisalabad _cMuhammad Ahmad |
||
| 260 |
_aIslamabad _bIESE (SCEE) NUST _c2011. |
||
| 300 |
_a100 p. _bHB. |
||
| 440 | _aMS Environmental Engineering | ||
| 500 | _aThesis MS EE | ||
| 650 | _aEnvironmental Engineering | ||
| 700 | _4Dr. Zahiruddin Khan (Supervisor) | ||
| 942 |
_2ddc _cTHE _kIESE |
||