| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c232863 _d232863 |
||
| 003 | Nust | ||
| 005 | 20170224101841.0 | ||
| 008 | 170224b xxu||||| |||| 00| 0 eng d | ||
| 040 | _c0 | ||
| 050 | _a628 BAC | ||
| 082 | _a628 BAC | ||
| 100 | _aBacha,Muhammad Suleman | ||
| 245 |
_aImproving The Collection Efficiency Of Solid Waste In Peshawar Using GIS Techniques _cMuhammad Suleman Bacha |
||
| 260 |
_aIslamabad _bIESE (SCEE) NUST _c2010. |
||
| 300 |
_a71 p. _bHB. |
||
| 440 | _aMS Environmental Engineering | ||
| 500 | _aThesis MS EE | ||
| 650 | _aEnvironmental Engineering | ||
| 700 | _4Dr. M Anwar Baig (Supervisor) | ||
| 942 |
_2ddc _cTHE _kIESE |
||