| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c232875 _d232875 |
||
| 003 | Nust | ||
| 005 | 20170224111254.0 | ||
| 008 | 170224b xxu||||| |||| 00| 0 eng d | ||
| 040 | _c0 | ||
| 050 | _a363.7 ALI | ||
| 082 | _a363.7 ALI | ||
| 100 | _aAli,Syed Muhammad Usman | ||
| 245 |
_aSolid Waste Leachate Treatment Through Constructed Wetland _cSyed Muhammad Usman Ali |
||
| 260 |
_aIslamabad _bIESE (SCEE) NUST _c2015. |
||
| 300 |
_a47 p. _bHB. |
||
| 440 | _aMS Environmental Science | ||
| 500 | _aThesis MS ES | ||
| 650 | _aMS Environmental Science | ||
| 700 | _4Dr. M Anwar Baig (Supervisor) | ||
| 942 |
_2ddc _cTHE _kIESE |
||