| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c232881 _d232881 |
||
| 003 | Nust | ||
| 005 | 20170224112545.0 | ||
| 008 | 170224b xxu||||| |||| 00| 0 eng d | ||
| 040 | _c0 | ||
| 050 | _a363.7 FAT | ||
| 082 | _a363.7 FAT | ||
| 100 | _aFatima,Naveen | ||
| 245 |
_aTemporal Record Of Atmospheric Nitrogen Dioxide (NO2) Column Densities Over Pakistan By Using Satellite Observations _cNaveen Fatima |
||
| 260 |
_aIslamabad _bIESE (SCEE) NUST _c2013. |
||
| 300 |
_a84 p. _bHB. |
||
| 440 | _aMS Environmental Science | ||
| 500 | _aThesis MS ES | ||
| 650 | _aEnvironmental Science | ||
| 700 | _4Dr. M Fahim Khokhar (Supervisor) | ||
| 942 |
_2ddc _cTHE _kIESE |
||