| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c232913 _d232913 |
||
| 003 | Nust | ||
| 005 | 20170224161118.0 | ||
| 008 | 170224b xxu||||| |||| 00| 0 eng d | ||
| 040 | _c0 | ||
| 050 | _a500 WAG | ||
| 082 | _a500 WAG | ||
| 100 | _aWagner,Thomas | ||
| 245 |
_aSatellite Observation Of Atmospheric Halogen Oxides _cThomas Wagner |
||
| 260 |
_aHeidelberg _bNatural Sciences and for Mathematics Ruperta Calrola University of Germany _c1999. |
||
| 300 |
_a179 p. _bHB. |
||
| 440 | _aPhD Natural Sciences | ||
| 500 | _aThesis PhD NS | ||
| 650 | _aNatural Sciences | ||
| 700 | _4Dr. Ulrich Platt (Supervisor) | ||
| 942 |
_2ddc _cTHE _kIESE |
||