| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c232937 _d232937 |
||
| 003 | Nust | ||
| 005 | 20170227101712.0 | ||
| 008 | 170227b xxu||||| |||| 00| 0 eng d | ||
| 040 | _c0 | ||
| 050 | _a363.7 MUN | ||
| 082 | _a363.7 MUN | ||
| 100 | _aMuntaha,Sidra-Tul | ||
| 245 |
_aInactivation Of Pathogens By Cholorine In A Prototype Distribution Network _cSidra-Tul-Muntaha |
||
| 260 |
_aIslamabad _bIESE (SCEE) NUST _c2014. |
||
| 300 |
_a80 p. _bHB. |
||
| 440 | _aMS Environmental Science | ||
| 500 | _aThesis MS ES | ||
| 650 | _aEnvironmental Science | ||
| 700 | _4Dr. Imran Hashmi (Supervisor) | ||
| 942 |
_2ddc _cTHE _kIESE |
||