| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c232959 _d232959 |
||
| 003 | Nust | ||
| 005 | 20170308093516.0 | ||
| 008 | 170227b xxu||||| |||| 00| 0 eng d | ||
| 040 | _c0 | ||
| 050 | _a628 AKR | ||
| 082 | _a628 AKR | ||
| 100 | _aAkram,Muhammad Imran | ||
| 245 |
_aPerformance Evaluation Of IESE Designed Water Filtration System For The Removal Of Turbidity And Ionic Pollutants _cMuhammad Imran Akram |
||
| 260 |
_aIslamabad _bIESE (SCEE) NUST _c2010. |
||
| 300 |
_a144,xxviii p. _bHB. |
||
| 440 | _aMS Environmental Engineering | ||
| 500 | _aThesis MS EE | ||
| 650 | _aEnvironmental Engineering | ||
| 700 | _4Dr. Zahiruddin Khan (Supervisor) | ||
| 942 |
_2ddc _cTHE _kIESE |
||