| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c232963 _d232963 |
||
| 003 | Nust | ||
| 005 | 20170227113744.0 | ||
| 008 | 170227b xxu||||| |||| 00| 0 eng d | ||
| 040 | _c0 | ||
| 050 | _a363.7 RAZ | ||
| 082 | _a363.7 RAZ | ||
| 100 | _aRazzaq khan,Waseem | ||
| 245 |
_aMuree Hills Forest Monitoring In The Context Of Reducing Emission From Deforestation And Forest Degradation (REDD+) _cWaseem Razzaq Khan |
||
| 260 |
_aIslamabad _bIESE (SCEE) NUST _c2015. |
||
| 300 |
_a37 p. _bHB. |
||
| 440 | _aMS Environmental Science | ||
| 500 | _aThesis MS ES | ||
| 650 | _aEnvironmental Science | ||
| 700 | _4Dr. M Fahim Khokhar (Supervisor) | ||
| 942 |
_2ddc _cTHE _kIESE |
||