| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c233001 _d233001 |
||
| 003 | Nust | ||
| 005 | 20170227151023.0 | ||
| 008 | 170227b xxu||||| |||| 00| 0 eng d | ||
| 040 | _c0 | ||
| 050 | _a628 VIR | ||
| 082 | _a628 VIR | ||
| 100 | _aVirk,Muhammad Syam Azhar | ||
| 245 |
_aRemoval Of Chromium From Wastewater By Wet Chemical Ferrite Process _cMuhammad Syam Azhar Virk |
||
| 260 |
_aIslamabad _bIESE (SCEE) NUST _c2014. |
||
| 300 |
_a43 p. _bHB. |
||
| 440 | _aMS Environmental Engineering | ||
| 500 | _aThesis MS EE | ||
| 648 | _aEnvironmental Engineering | ||
| 700 | _4Dr. Zahiruddin Khan (Supervisor) | ||
| 942 |
_2ddc _cTHE _kIESE |
||