| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c233028 _d233028 |
||
| 003 | Nust | ||
| 005 | 20170228101318.0 | ||
| 008 | 170228b xxu||||| |||| 00| 0 eng d | ||
| 040 | _c0 | ||
| 050 | _a363.7 AKH | ||
| 082 | _a363.7 AKH | ||
| 100 | _aAkhtar,Samreen | ||
| 245 |
_aToxicity Assessment Of Ciprofloxacin On Triticum Aestivum _cSamreen Akhtar |
||
| 260 |
_aIslamabad _bIESE (SCEE) NUST _c2013. |
||
| 300 |
_a66 p. _bHB. |
||
| 440 | _aMS Environmental Science | ||
| 500 | _aThesis MS ES | ||
| 650 | _aEnvironmental Science | ||
| 700 | _4Dr. Muhammad Arshad (Supervisor) | ||
| 942 |
_2ddc _cTHE _kIESE |
||