| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c233058 _d233058 |
||
| 003 | Nust | ||
| 005 | 20170228112511.0 | ||
| 008 | 170228b xxu||||| |||| 00| 0 eng d | ||
| 040 | _c0 | ||
| 050 | _a628 MUN | ||
| 082 | _a628 MUN | ||
| 100 | _aKhalid Munir | ||
| 245 |
_aComparing Physical And Thermal Characteristics Of Hangu-Orakzai And Makharwal Coal And Char In An Inert Atmosphere _cKhalid Munir |
||
| 260 |
_aIslamabad _bIESE (SCEE) NUST _c2015. |
||
| 300 |
_a57 p. _bHB. |
||
| 440 | _aMS Environmental Engineering | ||
| 500 | _aThesis MS EE | ||
| 650 | _aEnvironmental Engineering | ||
| 700 | _4Dr. Yousuf Jamal (Supervisor) | ||
| 942 |
_2ddc _cTHE _kIESE |
||