| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c233102 _d233102 |
||
| 003 | Nust | ||
| 005 | 20170302105752.0 | ||
| 008 | 170302b xxu||||| |||| 00| 0 eng d | ||
| 040 | _c0 | ||
| 050 | _a628 REH | ||
| 082 | _a628 REH | ||
| 100 | _aZohaib Ur Rehman | ||
| 245 |
_aInfluence Of Biofilm Carriers On Membrane Fouling Tendency And Treatment Performance In Hybrid Membrane Bioreactor _cZohaib Ur Rehman |
||
| 260 |
_aIslamabad _bIESE (SCEE) NUST _c2011. |
||
| 300 |
_a80 p. _bHB. |
||
| 440 | _aMS Environmental Engineering | ||
| 500 | _aThesis MS EE | ||
| 650 | _aEnvironmental Engineering | ||
| 700 | _4Dr. Sher Jamal (Supervisor) | ||
| 942 |
_2ddc _cTHE _kIESE |
||