| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c233111 _d233111 |
||
| 003 | Nust | ||
| 005 | 20170302113644.0 | ||
| 008 | 170302b xxu||||| |||| 00| 0 eng d | ||
| 040 | _c0 | ||
| 050 | _a628 TAR | ||
| 082 | _a628 TAR | ||
| 100 | _aDawood Khan Tareen | ||
| 245 |
_aTemporal And Seasonal Variation Of NUST Wastewater _cDawood Khan Tareen |
||
| 260 |
_aIslamabad _bIESE (SCEE) NUST _c2015. |
||
| 300 |
_a64 p. _bHB. |
||
| 440 | _aMS Environmental Engineering | ||
| 500 | _aThesis MS EE | ||
| 650 | _aEnvironmental Engineering | ||
| 700 | _4Dr. Sher Jamal (Supervisor) | ||
| 942 |
_2ddc _cTHE _kIESE |
||