| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c233140 _d233140 |
||
| 003 | Nust | ||
| 005 | 20170328125342.0 | ||
| 008 | 170302b xxu||||| |||| 00| 0 eng d | ||
| 040 | _c0 | ||
| 050 | _a628 KOM | ||
| 082 | _a628 KOM | ||
| 100 | _aVardha komel, Sana-e-Sakina, Tehmina Kausar, Rehan Mustafa. | ||
| 245 |
_aAnacrobic Baffled Tank (ABR) Coupled With Anaerobic Peat Filter (APF) For On-Site Domestic Wastewater Treatment _cVardha komel, Sana-e-Sakina, Tehmina Kausar, Rehan Mustafa. |
||
| 260 |
_aIslamabad _bIESE (SCEE) NUST _c2014. |
||
| 300 |
_a38 p. _bHB. |
||
| 440 | _aUG Environmental Engineering | ||
| 500 | _aThesis UG EE | ||
| 650 | _aEnvironmental Engineering | ||
| 700 | _4Dr. Sher Jamal (Supervisor) | ||
| 942 |
_2ddc _cTHE _kIESE |
||