| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c233231 _d233231 |
||
| 003 | Nust | ||
| 005 | 20170307120229.0 | ||
| 008 | 170306b xxu||||| |||| 00| 0 eng d | ||
| 040 | _c0 | ||
| 050 | _a628 IRF | ||
| 082 | _a628 IRF | ||
| 100 | _aMuhammad Irfan | ||
| 245 |
_aAnalysis Of Temporal And Spatial Variations In Rawal Lake Water Quality Parameters _cMuhammad Irfan |
||
| 260 |
_aIslamabad _bIESE (SCEE) NUST _c2010. |
||
| 300 |
_a126 p. _bHB. |
||
| 440 | _aMS Environmental Engineering | ||
| 500 | _aThesis MS EE | ||
| 650 | _aEnvironmental Engineering | ||
| 700 | _4Dr. Zahiruddin Khan (Supervisor) | ||
| 942 |
_2ddc _cTHE _kIESE |
||