| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c233233 _d233233 |
||
| 003 | Nust | ||
| 005 | 20170306094431.0 | ||
| 008 | 170306b xxu||||| |||| 00| 0 eng d | ||
| 040 | _c0 | ||
| 050 | _a363.7 WAS | ||
| 082 | _a363.7 WAS | ||
| 100 | _aNaima Waseem | ||
| 245 |
_aNutrient Availability And Gene Expression In Response To Nanoparticles In Rice (Oryza Sativa) _cNaima Waseem |
||
| 260 |
_aIslamabad _bIESE (SCEE) NUST _c2016. |
||
| 300 |
_a71 p. _bHB. |
||
| 440 | _aMS Environmental Science | ||
| 500 | _aThesis MS ES | ||
| 650 | _aEnvironmental Science | ||
| 700 | _aDr. Muhammad Arshad (Supervisor) | ||
| 942 |
_2ddc _cTHE _kIESE |
||