| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c233239 _d233239 |
||
| 003 | Nust | ||
| 005 | 20170306101324.0 | ||
| 008 | 170306b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cDLC | ||
| 082 | _a631.47 REC | ||
| 245 | _aReconnaissance Soil Survey : Bahawalpur 1971 | ||
| 260 |
_aLahore _c1971 |
||
| 300 |
_a 247p. : _c35cm |
||
| 942 |
_2ddc _cBK |
||