| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c233242 _d233242 |
||
| 003 | Nust | ||
| 005 | 20170306102156.0 | ||
| 008 | 170306b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cDLC | ||
| 082 | _a631.47 REC | ||
| 245 | _aReconnaissance Soil Survey : Gujranwala District 1984 | ||
| 260 |
_aLahore _c1984 |
||
| 300 |
_a168p. : _c35cm |
||
| 942 |
_2ddc _cBK |
||