| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c233271 _d233271 |
||
| 003 | Nust | ||
| 005 | 20170306120759.0 | ||
| 008 | 170306b xxu||||| |||| 00| 0 eng d | ||
| 040 | _c0 | ||
| 050 | _a628 GAR | ||
| 082 | _a628 GAR | ||
| 100 | _aSyed Zaheer Hussain Shah Gardezi | ||
| 245 |
_aDetermining Rain Water Harvesting Potential At NUST-Islamabad _cSyed Zaheer Hussain Shah Gardezi |
||
| 260 |
_aIslamabad _bIESE (SCEE) NUST _c2015. |
||
| 300 |
_a55 p. _bHB. |
||
| 440 | _aMS Environmental Engineering | ||
| 500 | _aThesis MS EE | ||
| 650 | _aEnvironmental Engineering | ||
| 700 | _4Dr. Zahiruddin Khan (Supervisor) | ||
| 942 |
_2ddc _cTHE _kIESE |
||