| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c233315 _d233315 |
||
| 003 | Nust | ||
| 005 | 20170306162529.0 | ||
| 008 | 170306b xxu||||| |||| 00| 0 eng d | ||
| 040 | _c0 | ||
| 050 | _a628 SAB | ||
| 082 | _a628 SAB | ||
| 100 | _aBeenish Saba | ||
| 245 |
_aPolyclinic Aromatic Hydrocarbons (PAHs) Determination In Ground Water And Surface Soils Of Morgah Rawalpindi By Gas Chromatography (GC) _cBeenish Saba |
||
| 260 |
_aIslamabad _bIESE (SCEE) NUST _c2010 |
||
| 300 |
_a78 p. _bHB. |
||
| 440 | _aMS Environmental Engineering | ||
| 500 | _aThesis MS EE | ||
| 650 | _aEnvironmental Engineering | ||
| 700 | _4Dr. Imran Hashmi (Supervisor) | ||
| 942 |
_2ddc _cTHE _kIESE |
||