| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c233368 _d233368 |
||
| 003 | Nust | ||
| 005 | 20170307114203.0 | ||
| 008 | 170307b xxu||||| |||| 00| 0 eng d | ||
| 040 | _c0 | ||
| 050 | _a628 ASI | ||
| 082 | _a628 ASI | ||
| 100 | _aMuhammad Bilal Asif | ||
| 245 |
_aTreatability Studies Of Flour Mills Effluent- A Case Study Of Alkausar Flour Mills Islamabad _cMuhammad Bilal Asif |
||
| 260 |
_aIslamabad _bIESE (SCEE) NUST _c2014. |
||
| 300 |
_a69 p. _bHB. |
||
| 440 | _aMS Environmental Engineering | ||
| 500 | _aThesis MS EE | ||
| 650 | _aEnvironmental Engineering | ||
| 700 | _4Dr. Zahiruddin Khan (Supervisor) | ||
| 942 |
_2ddc _cTHE _kIESE |
||